Stone-Veneer /Slate
Real-stone-veneer for processing in the interior
Application Areas
|
Properties
|
Technical Properties (raw material)
general
front: | real-stone |
back(*): | glass fibre fabric in polyester resin matrix |
temperature limits: | -58 /+203 °F |
formaldehyde: | Stone-Veneer is formaldehyde-free |
thermal expansion (194 °F): | 0,5 – 0,8 mm/m ( ≈0,08 %) |
fire behavior: | individual assessment |
Specific Surface
colorful slate | quartzite slate | |
thickness (mm) | 1,0- 1,5 | 1,0- 2,0 |
weight per square meter (lbs): | 2,2 – 3,3 | 2,2 – 4,4 |
water absorption (%) ASTM C-121: | 2,5 | 1,9 |
average abrasion (mm) IS: 9162-1979: | 0,7 | 0,9 |
maximum abrasion (mm) IS: 9162-1979: | 0,8 | 1,0 |
(*) The back of the SV can be applied to many different substrate materials such as non-woven materials, HPL, particle board, PU-foam panels, HDF, MDF, natural fibre etc. depending on applications and use. Minimum 160 gr. craft papers or foil should be used for balancing –Follow the instructions of the mounting plate producer.